2007-08 MISCA Qualifying Time Standards
(Confirmed times are in BOLD-blue print)
| HIGH SCHOOL | MIDDLE SCHOOL | |||||
|---|---|---|---|---|---|---|
| Event (short course, yards) | Boys | Girls | Event (short course, yards) | Boys | Girls | |
| 200 Medley Relay | 1:55.99 | 2:07.90 | 200 Medley Relay | 2:34.00 | 2:30.00 | |
| 200 Freestyle | 1:56.99 | 2:07.98 | 200 Freestyle | 2:38.00 | 2:30.00 | |
| 200 IM | 2:14.99 | 2:26.96 | 100 IM | 1:20.00 | 1:18.00 | |
| 50 Freestyle | 23.89 | 26.69 | 50 Freestyle | 30.00 | 30.00 | |
| Diving (Two Meet Avg) | 214 | 202 | Diving (Meet Avg for 6 Dives) | 95 | 100 | |
| 100 Butterfly | 59.49 | 1:06.19 | 50 Butterfly | 38.10 | 34.50 | |
| 100 Freestyle | 52.99 | 58.59 | 100 Freestyle | 1:08.00 | 1:07.00 | |
| 500 Freestyle | 5:21.99 | 5:43.80 | 200 Freestyle Relay | 2:15.00 | 2:15.00 | |
| 200 Freestyle Relay | 1:42.99 | 1:55.50 | 100 Backstroke | 1:27.00 | 1:20.00 | |
| 100 Backstroke | 1:01.70 | 1:07.60 | 100 Breaststroke | 1:31.00 | 1:29.00 | |
| 100 Breaststroke | 1:09.59 | 1:14.89 | 400 Freestyle Relay | 4:59.00 | 4:59.00 | |
| 400 Freestyle Relay | 3:48.99 | 4:09.00 | ||||
For more information about MISCA, go to www.misca.net |
RETURN to Times web page.