| 8&U Girls | 9 & 10 Girls | 11 & 12 Girls | 13 & 14 Girls | 15 & Up Girls |
|---|---|---|---|---|
| Budnick, Kaylyn | Birch, Emily | Carpenter, Lauren | ||
| *Hranchook, Nicole | Contesti, Nichole | Engelman, Kiersten | ||
| *Miller, Emily | Gniadek, Julia | *Melcher, Samantha | ||
| *Pugh, Marah | *Kulczycki, Alyssa | Miller, Bailey | ||
| Kulczycki, Shaina | Mullins, Chelsea | |||
| *Pugh, Hannah | *Thomson, Heather | |||
| *Will, Brooke |
| 8&U Boys | 9 & 10 Boys | 11 & 12 Boys | 13 & 14 Boys | 15 & Up Boys |
|---|---|---|---|---|
| *Pitlock, Ben | *Melcher, Zak | *Biggert, Mack | *Alfes, Patrick | |
| Montgomery, Townsend | Kohrman, Kohl | Arena, Michael | ||
| Schnell, Kurt | Ross, Charles | **Dueweke, Ben | ||
| *Voss, Jeff | **Shields, Aaron | *Engelman, Kevin | ||
| *Victor, Nick | **Fleming, Craig | |||
| *Harp, Kyle | ||||
| *Hunt, Brad | ||||
| Iregbu, Ashley | ||||
| *Moore, Michael | ||||
| Neumann, James | ||||
| *Platte, Eric | ||||
| Rodgers, Jonathon | ||||
| Scott, Brad | ||||
| Stepaniak, Sean | ||||
| **Victor, Matt | ||||
| *Wagenhals, Alex | ||||
| Wagenhals, Austin |
RETURN to Previous Page