Licensed to South Oakland YMCA         Hy-Tek's Meet Manager 11/5/2005 04:04 PM
                YPAC Tommy M. Schwind Invitational - 11/5/2005                 
                                    Results                                    
 
Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Reed, Annie                8 BBD                    18.00      16.91  
  2 Granata, Nicolette         8 BBD                    18.80      17.17  
  3 Furnari, Tai               8 YPAC                   23.74      17.74  
  4 Weber, Caroline            8 BBD                    20.00      18.36  
  5 Reinhard, Olivia           8 OTTERS                 20.64      18.53  
  6 Mills, Samantha            8 OTTERS                 19.38      18.58  
  7 Antenucci, Francesca       8 BBD                    21.99      18.67  
  8 Field, Kelsey              8 YPAC                   23.35      18.99  
  9 Madigan, Maggie            7 BBD                    23.00      19.47  
 10 Dan-Weber, Mara            8 BBD                    25.05      19.88  
 11 Granata, Mallory           6 BBD                    24.10      21.66  
 12 Ford, Claire               8 YPAC                   26.00      21.80  
 13 Wysocki, Amalia            6 BBD                    28.30      23.03  
 14 Foerg, Emily               8 YPAC                      NT      23.82  
 15 Loeffler, Kelsey           6 BBD                    30.00      24.92  
 16 Balicki, Hannah            8 BBD                    29.00      25.44  
 17 Boening, Viktoria          7 BBD                    30.00      25.63  
 18 Sambor, Madison            7 BBD                    22.64      25.64  
 19 Granata, Gabrielle         5 BBD                    29.70      25.72  
 20 Kouvaris, Katy             7 BBD                    27.13      25.94  
 21 Carrier, Kennedy           6 LBR                       NT      28.97  
 22 Baginski, Julia            7 BBD                    24.00      29.19  
 23 Woo, Sabrina               6 BBD                    30.00      30.17  
 24 Corocran, Madeline         8 YPAC                   26.89      31.25  
 25 Burke, Megan               7 YPAC                      NT      32.65  
 26 Diller, Robyn              8 OTTERS                 36.15      33.21  
 27 Edwards, Sarah             7 BBD                    26.00      33.78  
 
Girls 8 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Williams, Nadiya           8 YPAC                   43.31      40.14  
  2 Kavanagh, Allison          7 BBD                    44.56      40.33  
  3 Weber, Caroline            8 BBD                    44.00      42.64  
  4 Furnari, Tai               8 YPAC                   46.40      43.24  
  5 Antenucci, Francesca       8 BBD                    52.45      44.87  
  6 Dan-Weber, Mara            8 BBD                    51.00      47.91  
  7 Cook, Caroline             8 BBD                  1:02.38      47.99  
  8 Keener, Maya               8 YPAC                 1:02.32      51.11  
  9 Sambor, Madison            7 BBD                    55.00      59.97  
 10 Russell, Allie             6 BBD                  1:00.00    1:03.51  
 11 Carrier, Kennedy           6 LBR                       NT    1:03.78  
 -- Field, Kelsey              8 YPAC                   56.18         DQ  
 
Girls 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Granata, Nicolette         8 BBD                    20.30      19.95  
  2 Kavanagh, Allison          7 BBD                    23.05      21.27  
  3 Williams, Nadiya           8 YPAC                   24.06      21.84  
  4 Mills, Samantha            8 OTTERS                 25.32      21.85  
  5 Field, Kelsey              8 YPAC                   25.78      21.98  
  6 Furnari, Tai               8 YPAC                   26.29      22.11  
  7 Cook, Caroline             8 BBD                    27.01      22.23  
  8 Reinhard, Olivia           8 OTTERS                 24.00      22.37  
  9 Reed, Annie                8 BBD                    26.64      22.43  
 10 Antenucci, Francesca       8 BBD                    26.19      22.54  
 11 Granata, Mallory           6 BBD                    25.70      23.71  
 12 Keener, Maya               8 YPAC                   28.89      24.49  
 13 Ford, Claire               8 YPAC                   27.00      24.64  
 14 Dan-Weber, Mara            8 BBD                    32.00      25.22  
 15 Madigan, Maggie            7 BBD                    27.00      25.72  
 16 Boening, Viktoria          7 BBD                    28.00      26.42  
 17 Sambor, Madison            7 BBD                    26.15      26.51  
 18 Foerg, Emily               8 YPAC                   27.63      26.66  
 19 Loeffler, Kelsey           6 BBD                    34.00      27.24  
 20 Granata, Gabrielle         5 BBD                    32.00      27.76  
 21 Johnson, Grace             7 YPAC                   29.00      27.77  
 22 Wysocki, Amalia            6 BBD                    28.05      27.98  
 23 Edwards, Sarah             7 BBD                    32.00      28.19  
 24 Baginski, Julia            7 BBD                    28.00      28.73  
 25 Balicki, Hannah            8 BBD                    31.00      28.83  
 26 Kouvaris, Katy             7 BBD                    34.35      29.25  
 27 Woo, Sabrina               6 BBD                    32.00      31.70  
 28 Carrier, Kennedy           6 LBR                       NT      33.98  
 29 Corocran, Madeline         8 YPAC                   35.00      34.24  
 30 Burke, Megan               7 YPAC                   41.00      34.46  
 31 Russell, Allie             6 BBD                    35.97      34.80  
 32 Diller, Robyn              8 OTTERS                 50.06      35.44  
 
Girls 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Williams, Nadiya           8 YPAC                   23.35      23.03  
  2 Granata, Nicolette         8 BBD                    23.10      23.16  
  3 Reinhard, Olivia           8 OTTERS                 27.59      23.63  
  4 Kavanagh, Allison          7 BBD                    32.45      25.92  
  5 Mills, Samantha            8 OTTERS                    NT      26.13  
  6 Reed, Annie                8 BBD                    35.50      26.43  
  7 Cook, Caroline             8 BBD                    31.00      27.23  
  8 Balicki, Hannah            8 BBD                    31.50      27.40  
  9 Keener, Maya               8 YPAC                   29.60      27.83  
 10 Field, Kelsey              8 YPAC                   35.80      28.08  
 11 Weber, Caroline            8 BBD                    28.00      28.13  
 12 Sambor, Madison            7 BBD                    33.92      32.66  
 13 Kouvaris, Katy             7 BBD                    40.24      32.83  
 14 Wysocki, Amalia            6 BBD                    42.55      34.13  
 15 Granata, Gabrielle         5 BBD                    36.10      34.61  
 16 Madigan, Maggie            7 BBD                    30.00      34.72  
 17 Corocran, Madeline         8 YPAC                   51.00      34.83  
 18 Russell, Allie             6 BBD                    36.34      36.59  
 19 Baginski, Julia            7 BBD                    33.00      37.65  
 20 Loeffler, Kelsey           6 BBD                    32.00      42.52  
 21 Woo, Sabrina               6 BBD                    36.00      54.75  
 -- Foerg, Emily               8 YPAC                   38.20         DQ  
 
Girls 8 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Reed, Annie                8 BBD                    19.20      17.57  
  2 Granata, Nicolette         8 BBD                    19.10      18.01  
  3 Furnari, Tai               8 YPAC                   38.81      19.40  
  4 Williams, Nadiya           8 YPAC                   25.80      19.59  
  5 Mills, Samantha            8 OTTERS                 23.81      20.88  
  6 Weber, Caroline            8 BBD                    25.00      21.63  
  7 Antenucci, Francesca       8 BBD                    25.69      21.96  
  8 Kavanagh, Allison          7 BBD                    23.27      22.74  
  9 Dan-Weber, Mara            8 BBD                    30.50      23.69  
 10 Reinhard, Olivia           8 OTTERS                 24.30      24.50  
 11 Granata, Mallory           6 BBD                    29.80      29.44  
 12 Balicki, Hannah            8 BBD                    32.50      30.31  
 13 Wysocki, Amalia            6 BBD                    33.15      32.20  
 14 Loeffler, Kelsey           6 BBD                    38.00      34.81  
 15 Kouvaris, Katy             7 BBD                    35.40      35.69  
 16 Woo, Sabrina               6 BBD                    34.00      43.24  
 
Girls 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Pugh, Marah               10 MACOMB                 31.20      30.67  
  2 Powrie, Kylie             10 BBD                    32.00      31.09  
  3 Wyllie, Taylor            10 BBD                    34.00      34.06  
  4 Cook, Analisa             10 BBD                    36.72      34.08  
  5 Gembis, Frances           10 BBD                    35.65      34.11  
  6 Ahern, Lizzie             10 BBD                    34.60      35.06  
  7 Edwards, Christine         9 BBD                    37.99      35.79  
  8 Elliott, Amanda           10 MACOMB                 38.00      37.01  
  8 Law, Kristen              10 BBD                    37.77      37.01  
 10 Burgher, Jane              9 BBD                    37.81      37.13  
 11 Kilbride, Sarah            9 BBD                    35.52      37.67  
 12 Lancaster, Megan          10 LBR                    39.59      38.57  
 13 Dolan, Catherine          10 BBD                    38.00      38.71  
 14 Sharef, Brita              9 YPAC                   47.55      39.83  
 15 Long, Jennifer             9 MACOMB                 39.33      40.09  
 16 Jahn, Katie               10 YPAC                   45.87      40.20  
 17 Powell, Kate               9 BBD                    48.00      40.29  
 18 Sambor, Hailey             9 BBD                    34.71      40.72  
 19 Coletti, Amanda            9 YPAC                   44.27      41.13  
 20 Nagia, Sally               9 BBD                    36.50      41.20  
 21 Murphy, Corin              9 BBD                    37.99      41.89  
 22 Starceski, Angelina        9 MACOMB                 39.96      42.61  
 23 Sehy, Autumn              10 BBD                    45.00      46.93  
 24 Golias, Jackie             9 YPAC                 1:04.82      47.66  
 25 Benner, Kara               9 YPAC                   49.41      48.50  
 26 McMaster, Regan           10 LBR                       NT    1:05.90  
 
Girls 9-10 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Wyllie, Taylor            10 BBD                    43.00      39.61  
  2 Powrie, Kylie             10 BBD                    41.11      39.72  
  3 Gembis, Frances           10 BBD                    41.06      40.00  
  4 Reasoner, Emily           10 BBD                    41.25      40.45  
  5 Ahern, Lizzie             10 BBD                    43.46      41.13  
  6 Lancaster, Megan          10 LBR                    43.21      42.68  
  7 Kilbride, Sarah            9 BBD                    45.19      42.71  
  8 Edwards, Christine         9 BBD                    48.00      43.64  
  9 Law, Kristen              10 BBD                    44.45      43.69  
 10 Konopka, Laura            10 MACOMB                 45.32      44.32  
 11 Dolan, Catherine          10 BBD                    44.00      44.44  
 12 Burgher, Jane              9 BBD                    46.70      44.54  
 13 Powell, Kate               9 BBD                    50.00      44.94  
 14 Sambor, Hailey             9 BBD                    40.18      45.36  
 15 Nagia, Sally               9 BBD                    40.00      45.62  
 16 Elliott, Amanda           10 MACOMB                 46.00      47.03  
 17 Starceski, Angelina        9 MACOMB                 46.04      47.47  
 18 Sharef, Brita              9 YPAC                   49.97      47.85  
 19 Murphy, Corin              9 BBD                    48.00      48.72  
 20 Sehy, Autumn              10 BBD                    55.00      49.73  
 21 Jahn, Katie               10 YPAC                 1:03.00      51.03  
 22 Coletti, Amanda            9 YPAC                   56.00      53.12  
 23 Benner, Kara               9 YPAC                   55.25      58.28  
 24 Hoppe, Anna-Sophie         9 YPAC                   55.27      58.96  
 25 McMaster, Regan           10 LBR                       NT    1:09.47  
 
Girls 9-10 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Pugh, Marah               10 MACOMB                 41.92      41.02  
  2 Konopka, Laura            10 MACOMB                 45.76      42.79  
  3 Law, Kristen              10 BBD                    47.35      44.12  
  4 Wyllie, Taylor            10 BBD                    47.00      44.91  
  5 Powrie, Kylie             10 BBD                    46.33      45.15  
  6 Jahn, Katie               10 YPAC                   52.75      45.19  
  7 Kilbride, Sarah            9 BBD                    50.00      46.78  
  8 Sambor, Hailey             9 BBD                    45.39      47.37  
  9 Reasoner, Emily           10 BBD                    50.00      48.80  
 10 Long, Jennifer             9 MACOMB                 54.43      49.92  
 11 Cook, Analisa             10 BBD                    54.63      49.96  
 12 Sharef, Brita              9 YPAC                   52.54      50.94  
 13 Coletti, Amanda            9 YPAC                   58.96      52.11  
 14 Nagia, Sally               9 BBD                    49.54      53.03  
 15 Murphy, Corin              9 BBD                    59.99      53.34  
 16 Starceski, Angelina        9 MACOMB                 59.87      57.77  
 17 Golias, Jackie             9 YPAC                 1:08.17      59.65  
 18 Benner, Kara               9 YPAC                 1:01.47    1:01.14  
 19 Hoppe, Anna-Sophie         9 YPAC                   56.25    1:02.11  
 20 McMaster, Regan           10 LBR                       NT    1:18.28  
 
Girls 9-10 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Pugh, Marah               10 MACOMB                 34.47      35.25  
  2 Ahern, Lizzie             10 BBD                    42.79      39.63  
  3 Wyllie, Taylor            10 BBD                    37.00      40.25  
  4 Reasoner, Emily           10 BBD                    39.25      41.14  
  5 Dolan, Catherine          10 BBD                    39.68      41.33  
  6 Edwards, Christine         9 BBD                    54.57      42.66  
  7 Gembis, Frances           10 BBD                    47.78      42.87  
  8 Long, Jennifer             9 MACOMB                 42.89      44.63  
  9 Murphy, Corin              9 BBD                    54.57      45.89  
 10 Konopka, Laura            10 MACOMB                 44.30      47.87  
 11 Elliott, Amanda           10 MACOMB                 48.61      47.99  
 12 Burgher, Jane              9 BBD                    46.77      48.31  
 13 Sehy, Autumn              10 BBD                    58.00      53.96  
 14 Starceski, Angelina        9 MACOMB                 55.02      55.64  
 
Girls 9-10 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Pugh, Marah               10 MACOMB               1:17.41    1:19.64  
  2 Powrie, Kylie             10 BBD                  1:25.55    1:23.66  
  3 Ahern, Lizzie             10 BBD                  1:41.03    1:27.55  
  4 Gembis, Frances           10 BBD                  1:43.23    1:29.64  
  5 Law, Kristen              10 BBD                  1:36.32    1:30.56  
  6 Konopka, Laura            10 MACOMB               1:32.41    1:31.13  
  7 Reasoner, Emily           10 BBD                  1:29.50    1:31.33  
  8 Kilbride, Sarah            9 BBD                  1:32.96    1:31.63  
  9 Cook, Analisa             10 BBD                  1:39.10    1:35.17  
 10 Edwards, Christine         9 BBD                  1:49.00    1:35.28  
 11 Lancaster, Megan          10 LBR                  1:50.11    1:37.49  
 12 Burgher, Jane              9 BBD                  1:47.92    1:40.66  
 13 Sambor, Hailey             9 BBD                  1:38.01    1:41.88  
 14 Long, Jennifer             9 MACOMB               1:44.67    1:43.09  
 15 Elliott, Amanda           10 MACOMB               1:43.81    1:43.19  
 16 Coletti, Amanda            9 YPAC                 2:00.39    1:45.00  
 17 Sharef, Brita              9 YPAC                 1:51.71    1:51.61  
 18 Golias, Jackie             9 YPAC                 2:32.00    2:04.40  
 
Girls 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Reasoner, Nicola          12 BBD                    28.12      28.33  
  2 Pugh, Hannah              12 MACOMB                 28.19      28.37  
  3 Gniadek, Julia            12 MACOMB                 30.27     J30.08  
  4 Wroe, Emily               12 YPAC                   29.81     J29.87  
  5 Burke, Jacqueline         11 BBD                    32.21      30.15  
  6 Ross, Megan               12 MACOMB                 29.99      30.75  
  7 Schoen, Olivia            12 BBD                    32.99      31.09  
  8 Dooley, Sarah             12 YPAC                   32.52      31.14  
  9 Hranchook, Nicole         11 MACOMB                 31.58      31.17  
 10 Gagnier, Gigi             11 BBD                    33.24      31.60  
 11 Williams, Lynsey          11 YPAC                   32.56      31.84  
 12 Woo, Anais                12 BBD                    32.91      32.04  
 13 Flynn, Taylor             11 BBD                    35.36      32.56  
 14 Shock, Brianne            12 MACOMB                 33.95      32.87  
 15 Reinhard, Hannah          11 OTTERS                 35.29      33.95  
 16 Marquardt, Taylor         11 BBD                    35.35      33.99  
 17 Baczkowski, Madalyn       11 BBD                    35.47      34.17  
 18 Dery, Rachel              11 YPAC                   35.03      34.38  
 19 Wiiliams, Devon           11 YPAC                      NT      34.42  
 20 Sambor, Paige             11 BBD                    35.00      36.02  
 21 O'Ray, Rachel             12 MACOMB                 35.71      36.24  
 22 Doran, Eryn               12 BBD                    38.79      36.74  
 23 Heinrich, Victoria        12 MACOMB                 38.89      38.31  
 24 Champine, Nicole          12 MACOMB                 42.00      38.51  
 25 Tadian, Hannah            11 YPAC                   44.09      38.91  
 26 Ricken, Kaleigh           11 MACOMB                 40.79      39.71  
 27 Farley, Allison           11 BBD                    42.22      40.06  
 28 Calandrino, Nicole        12 MACOMB                 36.00      41.47  
 29 Taylor, Chassity          12 YPAC                   43.05      43.12  
 
Girls 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Steffl, Taylor            12 BBD                    33.69      31.95  
  2 Long, April               12 MACOMB                 33.13      32.48  
  3 Timm, Emily               12 BBD                    33.00      34.00  
  4 Mitson, Ashley            12 BBD                    34.17      34.14  
  5 Long, Katharine           12 MACOMB                 34.70      34.59  
  6 Burke, Jacqueline         11 BBD                    39.58      35.58  
  7 Gniadek, Julia            12 MACOMB                 37.00      36.37  
  8 Williams, Lynsey          11 YPAC                   41.90      37.38  
  9 Ross, Megan               12 MACOMB                 37.36      37.58  
 10 Shock, Brianne            12 MACOMB                 41.29      38.20  
 11 Kohrman, Sophie           12 MACOMB                 38.66      38.31  
 12 Grzybowski, Tessa         12 BBD                    39.19      38.77  
 13 Koseck, Ellen             11 BBD                    39.06      38.80  
 14 Reinhard, Hannah          11 OTTERS                 41.71      39.94  
 15 Baczkowski, Madalyn       11 BBD                    41.13      40.03  
 16 Abowd, Alexandra          11 BBD                    45.79      41.90  
 17 Dooley, Sarah             12 YPAC                   47.35      44.75  
 18 Heinrich, Victoria        12 MACOMB                 42.82      45.15  
 19 Sambor, Paige             11 BBD                    43.15      46.58  
 20 Champine, Nicole          12 MACOMB                 50.00      49.96  
 21 Tadian, Hannah            11 YPAC                   56.61      58.10  
 22 Taylor, Chassity          12 YPAC                   59.85      58.81  
 -- Farley, Allison           11 BBD                    54.29         DQ  
 
Girls 11-12 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Timm, Emily               12 BBD                    37.00      35.70  
  2 Pugh, Hannah              12 MACOMB                 36.09      35.71  
  3 Grzybowski, Tessa         12 BBD                    35.60      35.99  
  4 Long, April               12 MACOMB                 36.85      36.32  
  5 Steffl, Taylor            12 BBD                    37.47      37.01  
  6 Reasoner, Nicola          12 BBD                    39.00      37.32  
  7 Woo, Anais                12 BBD                    39.04      37.49  
  8 Hranchook, Nicole         11 MACOMB                 38.84      38.13  
  9 Long, Katharine           12 MACOMB                 37.88      38.18  
 10 Mitson, Ashley            12 BBD                    42.07      38.98  
 11 Yaw, Charlotte            11 BBD                    38.47      39.01  
 12 Shock, Brianne            12 MACOMB                 44.00      40.48  
 13 Wroe, Emily               12 YPAC                   41.50      40.49  
 14 Burke, Jacqueline         11 BBD                    46.38      40.50  
 15 Doran, Eryn               12 BBD                    42.85      40.94  
 16 Schoen, Olivia            12 BBD                    41.24      41.19  
 17 Ross, Megan               12 MACOMB                 41.47      41.37  
 18 Sambor, Paige             11 BBD                    39.79      42.07  
 19 Dery, Rachel              11 YPAC                   44.54      42.17  
 20 Dooley, Sarah             12 YPAC                   44.44      42.58  
 21 Flynn, Taylor             11 BBD                    45.40      43.14  
 22 O'Ray, Rachel             12 MACOMB                    NT      43.27  
 23 Koseck, Ellen             11 BBD                    48.00      44.53  
 24 Farley, Allison           11 BBD                    47.42      44.88  
 25 Gagnier, Gigi             11 BBD                    49.97      45.38  
 26 Marquardt, Taylor         11 BBD                    46.54      45.51  
 27 Kohrman, Sophie           12 MACOMB                 43.13      45.57  
 28 Tadian, Hannah            11 YPAC                   52.80      47.03  
 29 Ricken, Kaleigh           11 MACOMB                 49.59      47.86  
 30 Abowd, Alexandra          11 BBD                    52.07      49.32  
 31 Champine, Nicole          12 MACOMB                 54.00      54.17  
 32 Taylor, Chassity          12 YPAC                   56.24      55.99  
 
Girls 11-12 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Steffl, Taylor            12 BBD                    30.78      29.50  
  2 Pugh, Hannah              12 MACOMB                 30.68      30.71  
  3 Long, April               12 MACOMB                 32.09      31.48  
  4 Gniadek, Julia            12 MACOMB                 32.10      32.09  
  5 Reasoner, Nicola          12 BBD                    32.00      32.26  
  6 Mitson, Ashley            12 BBD                    34.38      32.92  
  7 Hranchook, Nicole         11 MACOMB                 32.95      33.67  
  8 Long, Katharine           12 MACOMB                 34.00      34.12  
  9 Schoen, Olivia            12 BBD                    37.69      36.00  
 10 Wroe, Emily               12 YPAC                   38.92      36.50  
 11 Koseck, Ellen             11 BBD                    34.58      37.00  
 12 Reinhard, Hannah          11 OTTERS                 39.45      37.83  
 13 Woo, Anais                12 BBD                    37.17      38.11  
 14 Gagnier, Gigi             11 BBD                    37.43      38.48  
 15 Williams, Lynsey          11 YPAC                   42.89      39.29  
 16 Dery, Rachel              11 YPAC                   42.98      39.32  
 17 Wiiliams, Devon           11 YPAC                      NT      39.93  
 18 Kohrman, Sophie           12 MACOMB                 41.04      40.77  
 19 Doran, Eryn               12 BBD                    48.11      43.59  
 20 Abowd, Alexandra          11 BBD                    48.50      43.75  
 21 O'Ray, Rachel             12 MACOMB                 48.26      44.57  
 22 Heinrich, Victoria        12 MACOMB                 41.61      45.64  
 23 Ricken, Kaleigh           11 MACOMB                 44.88      47.72  
 24 Calandrino, Nicole        12 MACOMB                 46.00      49.18  
 -- Taylor, Chassity          12 YPAC                   50.00         DQ  
 
Girls 11-12 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Pugh, Hannah              12 MACOMB               1:10.02    1:08.87  
  2 Long, April               12 MACOMB               1:11.52    1:10.06  
  3 Steffl, Taylor            12 BBD                  1:10.13    1:10.92  
  4 Reasoner, Nicola          12 BBD                  1:13.50    1:11.55  
  5 Mitson, Ashley            12 BBD                  1:11.63    1:12.96  
  6 Timm, Emily               12 BBD                  1:15.00    1:13.63  
  7 Long, Katharine           12 MACOMB               1:16.67    1:14.05  
  8 Gniadek, Julia            12 MACOMB               1:15.59    1:14.77  
  9 Hranchook, Nicole         11 MACOMB               1:15.08    1:15.16  
 10 Grzybowski, Tessa         12 BBD                  1:18.41    1:16.75  
 11 Wroe, Emily               12 YPAC                 1:20.85    1:17.92  
 12 Woo, Anais                12 BBD                  1:19.14    1:19.21  
 13 Burke, Jacqueline         11 BBD                  1:41.56    1:19.80  
 14 Ross, Megan               12 MACOMB               1:18.73    1:20.02  
 15 Dooley, Sarah             12 YPAC                 1:38.96    1:22.02  
 16 Flynn, Taylor             11 BBD                  1:30.14    1:23.07  
 17 Koseck, Ellen             11 BBD                  1:23.85    1:23.77  
 18 Reinhard, Hannah          11 OTTERS               1:28.06    1:24.10  
 19 Gagnier, Gigi             11 BBD                  1:30.07    1:24.35  
 20 Shock, Brianne            12 MACOMB               1:27.94    1:24.41  
 21 Dery, Rachel              11 YPAC                 1:29.37    1:24.89  
 22 Kohrman, Sophie           12 MACOMB               1:25.40    1:25.78  
 23 Marquardt, Taylor         11 BBD                  1:30.27    1:29.29  
 24 Abowd, Alexandra          11 BBD                  1:40.33    1:30.66  
 25 Doran, Eryn               12 BBD                  1:33.65    1:30.72  
 26 Wiiliams, Devon           11 YPAC                      NT    1:31.15  
 27 Baczkowski, Madalyn       11 BBD                  1:35.90    1:31.93  
 28 Sambor, Paige             11 BBD                  1:38.01    1:32.95  
 29 Heinrich, Victoria        12 MACOMB               1:39.91    1:33.55  
 30 Ricken, Kaleigh           11 MACOMB               1:35.78    1:35.59  
 31 Calandrino, Nicole        12 MACOMB               1:30.00    1:44.16  
 -- Williams, Lynsey          11 YPAC                 1:28.14         DQ  
 
Girls 13 & Over 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Obudzinski, Katie         14 YPAC                   28.70      27.95  
  2 Berg, Stephanie           14 BBD                    28.50      28.04  
  3 Sherer, Brie              13 BBD                    26.40      28.11  
  4 Young, Moriah             13 YPAC                   29.35      28.12  
  5 Will, Brooke              13 MACOMB                 27.76      28.33  
  6 Krentz, Kendra            13 BBD                    28.40      28.78  
  7 Blumenthal, Marissa       13 BBD                    27.10      28.96  
  8 Starnes, Allie            13 MACOMB                 29.65      29.12  
  9 Gagnier, Franny           13 BBD                    30.39      29.99  
 10 Schena, Anna              13 BBD                    30.69      30.03  
 11 Birch, Emily              13 MACOMB                 29.97      30.07  
 12 Murray, Maya              15 YPAC                   29.95      30.90  
 13 Handren, Courtney         13 YPAC                   33.03      31.69  
 14 Wills, Jillian            13 MACOMB                 30.58      31.88  
 15 Milana, Sam               14 MACOMB                    NT      32.12  
 16 Flynn, Vicky              15 YPAC                   32.01      32.49  
 17 Gerlach, Kylie            13 MACOMB                 33.97      33.05  
 18 Eovaldi, Chelsea          13 MACOMB                 34.79      34.27  
 19 Diller, Amanda            14 OTTERS                 34.04      35.30  
 20 Soni, Kanupriya           13 BBD                    37.62      35.89  
 21 Rivera, Claudia           14 LBR                       NT      40.39  
 
Girls 13 & Over 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Dickerman, Rachel         14 BBD                    30.50      30.18  
  2 Blumenthal, Marissa       13 BBD                    30.40      31.36  
  3 Sherer, Brie              13 BBD                    31.00      31.37  
  4 Berg, Stephanie           14 BBD                    31.50      31.54  
  5 Schlau, Julia             13 YPAC                   36.97      33.38  
  6 Will, Brooke              13 MACOMB                 31.78      33.58  
  7 Young, Moriah             13 YPAC                   34.61      33.90  
  8 Schena, Anna              13 BBD                    34.29      34.50  
  9 Birch, Emily              13 MACOMB                 35.30      35.15  
 10 Gagnier, Franny           13 BBD                    37.03      35.80  
 11 Flynn, Vicky              15 YPAC                   39.50      36.75  
 12 Murray, Maya              15 YPAC                   38.77      37.45  
 13 Brabbins, Anna            16 BBD                    33.00      37.56  
 14 Handren, Courtney         13 YPAC                   39.00      38.51  
 15 Wills, Jillian            13 MACOMB                 38.47      38.79  
 16 Calder, Isabel            13 BBD                    34.00      40.02  
 17 Cruz, Jenny               13 OTTERS                 48.28      40.21  
 18 Eovaldi, Chelsea          13 MACOMB                 40.21      40.56  
 19 Diller, Amanda            14 OTTERS                 45.47      41.36  
 20 Gerlach, Kylie            13 MACOMB                 42.00      43.24  
 21 Rivera, Claudia           14 LBR                       NT      53.64  
 
Girls 13 & Over 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Balicki, Sarah            14 BBD                    32.00      34.33  
  2 Krentz, Kendra            13 BBD                    34.72      34.77  
  3 Yates, Lindsay            16 BBD                    36.75      34.97  
  4 Young, Moriah             13 YPAC                   38.44      37.19  
  5 Birch, Emily              13 MACOMB                 38.21      37.73  
  6 Calder, Isabel            13 BBD                    38.00      39.12  
  7 Starnes, Allie            13 MACOMB                 42.21      39.41  
  8 Obudzinski, Katie         14 YPAC                   39.60      40.18  
  9 Murray, Maya              15 YPAC                   41.41      41.25  
 10 Milana, Sam               14 MACOMB                    NT      43.96  
 11 Wills, Jillian            13 MACOMB                 44.76      44.14  
 12 Soni, Kanupriya           13 BBD                    47.74      46.95  
 13 Gerlach, Kylie            13 MACOMB                 46.00      47.17  
 
Girls 13 & Over 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Gallinger, Kim            15 BBD                    27.74      28.40  
  2 Obudzinski, Katie         14 YPAC                   31.90      30.17  
  3 Berg, Stephanie           14 BBD                    32.00      31.44  
  4 Gagnier, Franny           13 BBD                    33.69      31.61  
  5 Schlau, Julia             13 YPAC                   35.05      31.77  
  6 Sherer, Brie              13 BBD                    29.50      31.86  
  7 Starnes, Allie            13 MACOMB                 30.89      32.02  
  8 Krentz, Kendra            13 BBD                    32.71      32.06  
  9 Blumenthal, Marissa       13 BBD                    29.50      32.27  
 10 Ebbing, Amy               14 BBD                    32.00      32.69  
 11 Flynn, Vicky              15 YPAC                   33.20      33.42  
 12 Schena, Anna              13 BBD                    32.35      33.52  
 13 Calder, Isabel            13 BBD                    36.00      34.78  
