Licensed to Birmingham Blue Dolphins  Hy-Tek's Meet Manager 10/23/2005 07:37 PM
                              BBD Sunday Fun Meet                              
                               October 23, 2005                                
                                    Results                                    
 
Event 1  Boys 8 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Birmingham Blue Dolphins  'A'                     1:12.00    1:10.75        
     1) Chen, Zachary 8                 2) LaFave, Michael 8              
     3) Nodland, Chris 8                4) Blinstrub, Mark 8              
       33.94    36.81                                                      
  2 Ann Arbor YMCA Barracudas  'A'                         NT    1:24.69        
     1) Anderson, Juan 8                2) Everson, Gavin 7               
     3) Magoon, Cole 7                  4) Riggs, Joe 7                   
     1:04.51    20.18                                                      
  3 Birmingham Blue Dolphins  'C'                     1:30.00    1:24.80        
     1) Frikker, Thomas 8               2) Powrie, Bobby 7                
     3) Lee, Brian 7                    4) Nagia, Joseph 6                
       47.79    37.01                                                      
  4 Birmingham Blue Dolphins  'B'                     1:21.00    1:25.81        
     1) Loeffler, Mitchell 8            2) Duchan, Caleb 8                
     3) Russell, Jack 8                 4) Olmsted, Patrick 6             
       46.14    39.67                                                      
  5 Birmingham Blue Dolphins  'E'                     1:48.00    1:30.42        
     1) Woods, Trevor 7                 2) Sable, Marc 7                  
     3) Sherbin, Noah 7                 4) Woods, Blake 7                 
       47.05    43.37                                                      
  6 Birmingham Blue Dolphins  'D'                     1:39.00    1:33.98        
     1) Reasoner, William 6             2) Watt, Griffin 8                
     3) Chen, Max 5                     4) Manga, Bogdan 7                
       46.61    47.37                                                      
  7 Birmingham Blue Dolphins  'F'                     1:57.00    1:40.89        
     1) Bardram, Kyle 6                 2) Trunsky, Andrew 7              
     3) Furton, Sean 6                  4) Keoleian, Spencer 7            
       49.63    51.26                                                      
  8 Birmingham Blue Dolphins  'H'                     2:15.00    2:20.72        
     1) Vergeldt, Patrick 7             2) Florias, Alexander 8           
     3) Schwaiger, Kaden 5              4) Rozier, Devin 7                
     1:08.89  1:11.83                                                      
  9 Birmingham Blue Dolphins  'G'                     2:06.00    2:23.64        
     1) Lange, Dylan 8                  2) Neeley, J. Nate 8              
     3) Lee, Chase 6                    4) Neeley, J. Nick 8              
     1:30.23    53.41                                                      
 10 Birmingham Blue Dolphins  'I'                     3:00.00    3:12.80        
     1) Parrish, Michael 6              2) Boston, Camden 6               
     3) Perham, Joseph 6                4) Garg, Kunal 8                  
     2:21.05    51.75                                                      
 
Event 2  Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Birmingham Blue Dolphins  'A'                     1:10.00    1:11.77        
     1) Fuller, Ursula 8                2) Reed, Annie 8                  
     3) Kavanagh, Allison 7             4) Granata, Nicolette 8           
       35.02    36.75                                                      
  2 South Oakland YMCA  'A'                           1:54.23    1:20.49        
     1) Furnari, Tai 8                  2) Keener, Maya 8                 
     3) Field, Kelsey 8                 4) Williams, Nadiya 8             
       41.60    38.89                                                      
  3 North Oakland Waves  'A'                          1:23.50    1:25.63        
     1) Karas, Krystal 8                2) Lewerenz, Kilia 8              
     3) Pille, Emily 8                  4) Stuhlreyer, Lauren 8           
       43.83    41.80                                                      
  4 Birmingham Blue Dolphins  'B'                     1:20.00    1:26.87        
     1) Cook, Caroline 8                2) Weber, Caroline 8              
     3) Judd, Erin 8                    4) Ruiz, Olivia 8                 
       41.85    45.02                                                      
  5 Farmington YMCA Stingrays  'A'                    1:30.00    1:29.43        
     1) Longnecker, Maren 8             2) Crawley, Lindsay 8             
     3) Borri, Julia 7                  4) Douglas, Natalie 7             
       44.53    44.90                                                      
  6 Birmingham Blue Dolphins  'C'                     1:30.00    1:35.07        
     1) Granata, Mallory 6              2) Sambor, Madison 7              
     3) Madigan, Maggie 7               4) Wysocki, Amalia 6              
       54.31    40.76                                                      
  7 Birmingham Blue Dolphins  'D'                     1:40.00    1:35.87        
     1) Lee, Kaylee 7                   2) Loeffler, Kelsey 6             
     3) Aldrich, Carrie 7               4) Kouvaris, Katy 7               
       46.60    49.27                                                      
  8 Birmingham Blue Dolphins  'F'                     2:00.00    1:49.33        
     1) Baginski, Julia 7               2) Woo, Sabrina 6                 
     3) Nodland, Mary Kate 6            4) Goggins, Jessica 6             
       56.98    52.35                                                      
  9 Birmingham Blue Dolphins  'E'                     1:50.00    1:52.28        
     1) Russell, Allie 6                2) Granata, Gabrielle 5           
     3) Wester, Kelly 7                 4) Edwards, Sarah 7               
     1:02.62    49.66                                                      
 10 Livonia Blue Racers  'A'                               NT    2:47.86        
     1) Kube, Kara 5                    2) Modes, Amelia 6                
     3) Lancaster, Molly 5              4) Carrier, Kennedy 6             
     1:28.25  1:19.61                                                      
 
Event 3  Boys 9-10 200 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Birmingham Blue Dolphins  'A'                     2:15.00    2:12.19        
     1) Olmsted, Sam 10                 2) Thane, Hunter 10               
     3) Sehy, Nicholas 10               4) Goggins, Alexander 10          
       33.73    32.81    34.04    31.61                                    
  2 Rapid Area YMCA Swimmers  'A'                     2:22.57    2:20.88        
     1) Brackmann, Jacob 10             2) Swieter, Kurt 9                
     3) Hooper, Matt 10                 4) Verbrugge, Max 10              
       33.91    35.18    36.72    35.07                                    
  3 Birmingham Blue Dolphins  'C'                     2:33.00    2:25.99        
     1) Grobbel, Jack 10                2) Perham, Matt 9                 
     3) Miller, Zachary 10              4) Kouvaris, Gust 9               
       33.30    36.83    37.25    38.61                                    
  4 Birmingham Blue Dolphins  'B'                     2:24.00    2:26.19        
     1) Chen, Troy 9                    2) Johns, Nicholas 9              
     3) Wolkhamer, Matthew 10           4) Duchan, Noah 10                
       40.21    35.78    30.96    39.24                                    
  5 Birmingham Blue Dolphins  'D'                     2:42.00    2:29.08        
     1) Dennison, Michael 10            2) Schoen, Spencer 9              
     3) Nodland, Patrick 10             4) Dubourg, Matteo 9              
       37.73    36.67    34.97    39.71                                    
  6 Birmingham Blue Dolphins  'E'                     2:51.00    2:42.20        
     1) Aldrich, James 9                2) LaFave, Jack 10                
     3) Sabbagh, Scott 10               4) Kilbride, Matthew 9            
       40.77    36.00    40.78    44.65                                    
  7 Farmington YMCA Stingrays  'B'                    2:45.00    2:48.14        
     1) Chapekis, Rob 9                 2) Peters, Matthew 9              
     3) Maue, Jonathan 10               4) Nazjoo, Ali 10                 
       41.55    46.51    37.91    42.17                                    
  8 Birmingham Blue Dolphins  'F'                     3:00.00    3:00.46        
     1) Greenberger, Jonathon 10        2) Thomas, Brian 9                
     3) McGee, Mitchell 9               4) Strobridge, Davis 10           
       49.60    36.81    53.51    40.54                                    
  9 South Oakland YMCA  'A'                           2:30.07    3:28.95        
     1) Ankers, Reilly 9                2) Burke, David 9                 
     3) Gaskevicuis, Kasparas 9         4) Rogers, William 9              
       50.51  1:10.07    50.09    38.28                                    
 
Event 4  Girls 9-10 200 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Birmingham Blue Dolphins  'A'                     2:15.00    2:07.89        
     1) Lee, Vivien 10                  2) Powrie, Kylie 10               
     3) Wyllie, Taylor 10               4) Boggs, Lilly 10                
       32.28    31.95    33.10    30.56                                    
  2 Farmington YMCA Stingrays  'A'                    2:30.00    2:20.63        
     1) Ueda, Yurika 10                 2) Shelly, Miranda 10             
     3) Folkert, Lauren 10              4) Mazurowski, Maura 10           
       34.70    34.26    36.63    35.04                                    
  3 North Oakland Waves  'A'                          2:27.82    2:22.15        
     1) Hunstad, Hanna 10               2) Jones, Rachel 9                
     3) Freed, Rebecca 10               4) Schmitt, Natalie 10            
       31.84    39.20    37.34    33.77                                    
  4 Birmingham Blue Dolphins  'B'                     2:22.00    2:26.73        
     1) Dickhudt, Mackenzie 10          2) Pulte, Mollie 9                
     3) Sambor, Hailey 9                4) Force, Molly Mae 10            
       34.68    38.18    39.83    34.04                                    
  5 Birmingham Blue Dolphins  'D'                     2:36.00    2:30.28        
     1) Kilbride, Sarah 9               2) Nagia, Sally 9                 
     3) Patterson, Caroline 10          4) Edwards, Christine 9           
       35.65    41.95    35.95    36.73                                    
  6 Birmingham Blue Dolphins  'C'                     2:29.00    2:31.81        
     1) Gembis, Frances 10              2) Powell, Kate 9                 
     3) Reasoner, Emily 10              4) Lee, Alexandra 10              
       35.16    41.63    36.13    38.89                                    
  7 Birmingham Blue Dolphins  'E'                     2:43.00    2:39.10        
     1) Burgher, Jane 9                 2) Lee, Heather 9                 
     3) Hessen, Sydney 9                4) Cook, Analisa 10               
       37.96    48.71    40.31    32.12                                    
  8 Rapid Area YMCA Swimmers  'A'                     2:03.95    2:39.48        
     1) Tanis, Steph 10                 2) Graham, Kathryn 9              
     3) Bloedow, Tyyne 9                4) Sutton, Zoe 10                 
       32.00    45.92    42.61    38.95                                    
  9 Farmington YMCA Stingrays  'B'                    2:40.00    2:40.03        
     1) Potts, Camille 10               2) Sutherland, Emma 10            
     3) Davis, Hannah 9                 4) Judge, Lauren 10               
       37.34    37.23    49.88    35.58                                    
 10 Birmingham Blue Dolphins  'G'                     3:30.00    2:46.66        
     1) Sofia, Laura 10                 2) Haritos, Anna 9                
     3) Wilkins, Julia 9                4) Sebest, Kayla 9                
       53.65    37.43    40.18    35.40                                    
 11 Birmingham Blue Dolphins  'F'                     2:50.00    2:49.49        
     1) Filips, Caroline 9              2) Furton, Julie 9                
     3) Sehy, Autumn 10                 4) Murphy, Corin 9                
       41.80    40.49    46.40    40.80                                    
 12 South Oakland YMCA  'A'                           2:21.05    3:00.11        
     1) Sophie-Hoppe, Anna 9            2) Benner, Kara 9                 
     3) Jahn, Katie 10                  4) Sharef, Brita 9                
       49.14    49.43    40.23    41.31                                    
 
Event 5  Boys 11-12 200 Yard Freestyle Relay
===============================================================================
        1:31.29  NAT
        1:58.29  ZONE
        2:02.37  A
    Team                                                 Seed     Finals        
===============================================================================
  1 Birmingham Blue Dolphins  'A'                     1:56.00    2:00.43 A      
     1) Dankovich, Logan 11             2) Fernandes, Elliott 12          
     3) Goggins, Michael Ian 12         4) Boggs, Robert 12               
       29.89    31.18    30.67    28.69                                    
  2 Farmington YMCA Stingrays  'A'                    2:10.00    2:07.68        
     1) Gaucher, Alex 12                2) Fedurek, Andrew 11             
     3) Fleck, Sam 11                   4) Olson, David 11                
       29.99    32.24    34.12    31.33                                    
  3 Birmingham Blue Dolphins  'B'                     2:10.00    2:10.06        
     1) Withrow, Jonathan 11            2) Schena, James 11               
     3) Morgan, Joey 11                 4) Bock, Nolan 12                 
       34.39    30.20    33.70    31.77                                    
  4 Birmingham Blue Dolphins  'C'                     2:20.00    2:21.20        
     1) Bazzell, Loren 11               2) Vergeldt, Eric 11              
     3) Perham, Jack 11                 4) Krentz, Neal 11                
       35.99    36.35    34.95    33.91                                    
  5 Macomb Y Marlins  'A'                             2:20.00    2:21.34        
     1) Biggert, Mack 12                2) Victor, Nick 12                
     3) Jones, Samuel 12                4) Tchardokova, Petar 12          
       27.24    28.26    40.05    45.79                                    
  6 South Oakland YMCA  'A'                           2:10.72    2:26.10        
     1) Fuchs, Adam 12                  2) Dolnicek, Christian 11         
     3) Dolnicek, Nicholas 11           4) McNamara, Matt 11              
       38.41    37.30    37.28    33.11                                    
  7 South Oakland YMCA  'B'                           2:18.54    2:27.77        
     1) Murray, Ryne 12                 2) Fuchs, Witold 11               
     3) Taylor, Devin 11                4) Branigan, Drew 11              
       37.56    38.50    36.56    35.15                                    
  8 North Oakland Waves  'A'                          2:16.44    2:43.80        
     1) Moffitt, Brien 10               2) Turcotte, Charlie 10           
     3) Murrell, Jarrod 9               4) Carl, Jacob 10                 
       39.21    45.26    41.47    37.86                                    
 
Event 7  Boys 10 & Under 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Olmsted, Sam              10 Bbd                  3:08.45    3:03.66        
      43.44   46.83   57.28   36.11                                
  2 Chen, Troy                 9 Bbd                  3:20.00    3:03.79        
      41.75   47.02   55.92   39.10                                
  3 Swieter, Kurt              9 Rays                      NT    3:18.19        
      41.32   53.52   58.82   44.53                                
  4 Moffitt, Brien            10 Now                  3:23.32    3:27.74        
      51.23   54.58   56.96   44.97                                
  5 Chapekis, Rob              9 Ffys                 3:30.30    3:32.76        
      49.11   57.20   57.70   48.75                                
  6 Moffitt, Curran            8 Now                  4:40.40    4:39.17        
    1:20.49 1:04.41 1:14.87   59.40                                
 
Event 8  Girls 10 & Under 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Boggs, Lilly              10 Bbd                  2:51.71    2:48.77        
      38.58   44.19   46.99   39.01                                
  2 Ueda, Yurika              10 Ffys                 3:08.49    3:10.81        
      39.88   49.39   56.43   45.11                                
  3 Dickhudt, Mackenzie       10 Bbd                  3:26.49    3:19.42        
      46.86   53.98   56.38   42.20                                
  4 Riviera, Theresa           9 Now                  3:40.18    3:24.69        
      45.14   49.08 1:01.75   48.72                                
  5 Wright, Julia              9 Now                  4:20.00    3:34.98        
      51.72   57.26   59.72   46.28                                
  6 Batchelor, Avery           9 Cast-Y                    NT    3:50.94        
      54.28   56.40 1:05.57   54.69                                
 -- Reasoner, Emily           10 Bbd                  3:13.00         DQ        
      44.05   48.54   59.12   47.27                                
 
Event 9  Boys 11-12 200 Yard IM
===============================================================================
        2:02.29  NAT
        2:35.99  ZONE
        2:44.69  A
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Boggs, Robert             12 Bbd                  2:28.35    2:34.00 ZONE   
      36.90   40.39   42.83   33.88                                
  2 Biggert, Mack             12 Macomb               2:45.03    2:37.22 A      
      33.58   39.37   47.66   36.61                                
  3 Goggins, Michael Ian      12 Bbd                  2:33.62    2:39.51 A      
      36.44   40.00   45.56   37.51                                
  4 Fernandes, Elliott        12 Bbd                  2:45.87    2:45.23        
      34.45   41.21   54.14   35.43                                
  5 Dolnicek, Peter           12 YPAC                 2:56.41    2:49.29        
      37.86   45.29   46.96   39.18                                
  6 Murrell, Joshua           11 Now                  2:57.00    2:52.29        
      36.99   42.89   55.29   37.12                                
  7 Olson, David              11 Ffys                 2:53.23    2:52.35        
      39.93   43.94   53.31   35.17                                
  8 Dankovich, Logan          11 Bbd                  2:49.94    2:54.81        
      39.27   43.94   52.66   38.94                                
  9 Gaucher, Alex             12 Ffys                 3:05.14    2:56.18        
      40.65   43.86   55.96   35.71                                
 10 Kersjes, Paul             12 Rays                 3:10.54    2:56.43        
      41.21   46.70   51.63   36.89                                
 11 Roth, Joshua              11 Bbd                  3:20.65    3:07.43        
      45.91   47.29   54.64   39.59                                
 12 Bock, Nolan               12 Bbd                  3:20.77    3:09.16        
      41.68   47.50   58.48   41.50                                
 13 McNamara, Matt            11 YPAC                 3:00.00    3:09.41        
      42.85   50.12   53.54   42.90                                
 14 Withrow, Jonathan         11 Bbd                  3:00.00    3:13.76        
      52.15   47.83   50.13   43.65                                
 15 Dolnicek, Christian       11 YPAC                 3:24.29    3:20.60        
      48.65   48.10   59.07   44.78                                
 16 Fleck, Sam                11 Ffys                 3:07.27    3:23.72        
      48.86   52.65   58.97   43.24                                
 17 Reed, Austin              11 Ffys                 3:30.30    3:25.98        
      51.72   49.92   59.47   44.87                                
 18 Vergeldt, Eric            11 Bbd                  3:35.73    3:26.72        
      48.35   52.15 1:02.14   44.08                                
 19 Dolnicek, Nicholas        11 YPAC                 3:24.12    3:28.65        
      53.63   50.28   58.93   45.81                                
 20 Jones, Samuel             12 Macomb               3:45.00    4:06.71        
    1:02.05   57.71 1:10.79   56.16                                
 -- Anderson, Manuel          12 Aayb                 3:38.60         DQ        
      49.65   53.54 1:00.16   46.84                                
 -- Hauk, Benjamin            11 Now                  3:25.18         DQ        
      53.16   59.98 1:04.06   53.98                                
 
Event 11  Boys 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Chen, Zachary              8 Bbd                    18.56      18.11        
  2 Blinstrub, Mark            8 Bbd                    18.55      18.54        
  3 Garg, Kunal                8 Bbd                    30.00      21.96        
  4 LaFave, Michael            8 Bbd                    22.00      22.44        
  5 Lee, Brian                 7 Bbd                    24.00      23.42        
  6 Erichsen, Keith            8 Ffys                   24.05      23.58        
  7 Powrie, Bobby              7 Bbd                    26.00      24.25        
  8 Frikker, Thomas            8 Bbd                    24.60      24.31        
  9 Saeki, Soichiro            8 Rays                   35.68      24.53        
 10 Nodland, Chris             8 Bbd                    21.50      24.83        
 11 Olmsted, Patrick           6 Bbd                    27.41      25.18        
 12 Moffitt, Curran            8 Now                    27.11      25.70        
 13 Riggs, Joe                 7 Aayb                   40.80      25.82        
 14 Sable, Marc                7 Bbd                    25.79      26.05        
 15 Reasoner, William          6 Bbd                    25.00      26.20        
 16 Kukla, Michael             7 Rays                   26.25      26.68        
 17 Nagia, Joseph              6 Bbd                    26.10      26.71        
 18 Isken, Sam                 8 Now                    28.41      26.90        
 19 Vergeldt, Patrick          7 Bbd                    31.17      26.96        
 20 Lange, Dylan               8 Bbd                    28.00      27.25        
 21 Magoon, Cole               7 Aayb                   41.40      27.40        
 22 Woods, Blake               7 Bbd                    28.03      27.44        
 23 Woods, Trevor              7 Bbd                    28.00      27.47        
 24 Anderson, Juan             8 Aayb                   40.10      27.71        
 25 Watt, Griffin              8 Bbd                    30.00      28.01        
 26 Kulczycki, Noah            7 Macomb                 32.00      28.86        
 27 Loeffler, Mitchell         8 Bbd                    34.00      29.06        
 28 Keoleian, Spencer          7 Bbd                    38.40      29.26        
 29 Chen, Max                  5 Bbd                    32.34      29.63        
 30 Bardram, Kyle              6 Bbd                    34.00      30.18        
 31 Trunsky, Andrew            7 Bbd                    33.00      30.26        
 32 Talucci, Raymond           8 YPAC                   27.21      30.70        
 33 Florias, Alexander         8 Bbd                    31.00      30.74        
 34 Rosser, Jack               8 Ffys                   40.11      31.67        
 35 Duchan, Caleb              8 Bbd                    41.91      31.98        
 36 Manga, Bogdan              7 Bbd                    27.00      32.37        
 37 Sherbin, Noah              7 Bbd                    33.00      34.22        
 38 Furton, Sean               6 Bbd                    32.75      34.97        
 39 Rozier, Devin              7 Bbd                    32.00      35.20        
 40 Neeley, J. Nick            8 Bbd                    30.00      36.86        
 41 Lee, Chase                 6 Bbd                    43.66      41.06        
 42 Perham, Joseph             6 Bbd                    36.00      41.50        
 43 Everson, Gavin             7 Aayb                   48.20      44.21        
 44 Schwaiger, Kaden           5 Bbd                    40.00      47.02        
 45 Boston, Camden             6 Bbd                    50.00      49.51        
 46 Parrish, Michael           6 Bbd                    34.00    1:14.37        
 47 Neeley, J. Nate            8 Bbd                    30.00    1:21.51        
 
Event 12  Girls 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Karas, Krystal             8 Now                    20.53      20.64        
  2 Granata, Nicolette         8 Bbd                    20.17      20.88        
  3 Furnari, Tai               8 YPAC                   28.29      21.64        
  4 Fuller, Ursula             8 Bbd                    23.67      21.70        
  5 Reed, Annie                8 Bbd                    26.64      22.12        
  6 Kavanagh, Allison          7 Bbd                    23.05      22.16        
  7 Williams, Nadiya           8 YPAC                   23.05      22.19        
  8 Mueller, Victoria          8 Lenawee County            NT      22.47        
  9 Field, Kelsey              8 YPAC                   25.78      22.87        
 10 Brackmann, Megan           8 Rays                      NT      23.59        
 11 Lee, Kaylee                7 Bbd                    25.00      24.14        
 12 Longnecker, Maren          8 Ffys                   26.11      24.28        
 13 Lewerenz, Kilia            8 Now                    24.76      24.54        
 14 Miller, Taylor             8 Now                    26.93      24.76        
 15 Judd, Erin                 8 Bbd                    29.00      24.90        
 16 Cook, Caroline             8 Bbd                    27.01      25.05        
 17 Keener, Maya               8 YPAC                   28.89      25.44        
 18 Granata, Gabrielle         5 Bbd                    30.80      25.85        
 19 Aldrich, Carrie            7 Bbd                    26.69      25.93        
 20 Madigan, Maggie            7 Bbd                    32.00      26.04        
 21 Fanning, Rachel            8 Rays                      NT      26.27        
 22 Gates, Morgan              8 Otters                 31.27      26.57        
 23 Sambor, Madison            7 Bbd                    26.15      26.81        
 24 Granata, Mallory           6 Bbd                    26.10      26.83        
 25 Wester, Kelly              7 Bbd                    27.72      26.90        
 26 Goggins, Jessica           6 Bbd                    36.00      27.17        
 27 Ruiz, Olivia               8 Bbd                    40.04      27.25        
 28 Stuhlreyer, Lauren         8 Now                    25.86      27.26        
 29 Wysocki, Amalia            6 Bbd                    28.05      27.43        
 30 Shrosbree, Beth            8 Ffys                   35.35      27.68        
 31 Douglas, Natalie           7 Ffys                   33.22      27.91        
 32 Loeffler, Kelsey           6 Bbd                    34.00      28.19        
 33 Nodland, Mary Kate         6 Bbd                    30.00      28.36        
 34 Pille, Emily               8 Now                    28.55      28.62        
 35 Kouvaris, Katy             7 Bbd                    31.40      29.21        
 36 Baginski, Julia            7 Bbd                    37.00      29.27        
 37 Edwards, Sarah             7 Bbd                    30.00      29.50        
 38 Abraham, Jasmine           7 Now                    22.50      30.07        
 39 Crawley, Lindsay           8 Ffys                   35.35      30.52        
 40 Borri, Julia               7 Ffys                   32.25      31.76        
 41 Fedurek, Katy              6 Ffys                   34.80      31.77        
 42 Ainsworth, Hannah          8 Otters                 32.69      31.91        
 43 Burke, Megan               7 YPAC                   42.00      33.75        
 44 Russell, Allie             6 Bbd                    35.97      33.76        
 45 Woo, Sabrina               6 Bbd                    38.00      33.95        
 46 Fierens, Samantha          7 Now                    32.12      35.55        
 47 Lampertius, Maria          7 Ffys                   40.40      35.63        
 48 Modes, Sophia              8 Lbr                       NT      36.22        
 49 Carrier, Kennedy           6 Lbr                       NT      42.87        
 50 Modes, Amelia              6 Lbr                       NT      45.66        
 51 Lancaster, Molly           5 Lbr                       NT      47.12        
 52 Kube, Kara                 5 Lbr                       NT      57.09        
 
Event 13  Boys 9-10 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Marsh, Adam               10 Cast-Y                 31.82      34.62        
  2 Goggins, Alexander        10 Bbd                    36.79      37.65        
  3 Thane, Hunter             10 Bbd                    36.49      39.09        
  4 Sehy, Nicholas            10 Bbd                    40.00      39.58        
  5 Swieter, Kurt              9 Rays                   39.70      40.13        
  6 Brackmann, Jacob          10 Rays                      NT      40.35        
  7 Nodland, Patrick          10 Bbd                    42.00      42.31        
  8 Verbrugge, Max            10 Rays                   42.38      43.34        
  9 Kouvaris, Gust             9 Bbd                    45.30      43.88        
 10 Carl, Jacob               10 Now                    50.52      44.47        
 11 LaFave, Jack              10 Bbd                    40.00      45.13        
 12 Hooper, Matt              10 Rays                   46.11      45.36        
 13 Dennison, Michael         10 Bbd                    45.79      45.75        
 14 Miller, Zachary           10 Bbd                    52.00      46.26        
 15 Dubourg, Matteo            9 Bbd                    50.00      46.46        
 16 Moffitt, Brien            10 Now                    47.35      47.23        
 17 Perham, Matt               9 Bbd                    52.44      47.41        
 18 Sabbagh, Scott            10 Bbd                    52.00      48.05        
 19 Magoon, Finn              10 Aayb                   58.60      48.09        
 20 Maue, Jonathan            10 Ffys                   59.59      48.19        
 21 Thomas, Brian              9 Bbd                    50.39      49.03        
 22 Chapekis, Rob              9 Ffys                   45.45      49.59        
 23 Greenberger, Jonathon     10 Bbd                    54.00      51.89        
 24 Aldrich, James             9 Bbd                    52.51      54.05        
 25 Peters, Matthew            9 Ffys                   50.50      54.10        
 26 Nazjoo, Ali               10 Ffys                   53.35      54.40        
 27 Turcotte, Charlie         10 Now                  1:03.99      56.31        
 28 Gutowsky, Bryan            9 Bbd                    49.00      56.89        
 29 Murrell, Jarrod            9 Now                    56.03      57.11        
 30 Kilbride, Matthew          9 Bbd                  1:02.00      59.29        
 31 Ankers, Reilly             9 YPAC                 1:01.07      59.49        
 32 Lee, Evan                 10 Ffys                 1:10.10    1:11.35        
 33 Burke, David               9 YPAC                   58.00    1:11.41        
 -- Lange, Travis             10 Bbd                    51.87         DQ        
 -- Whittico, Thomas          10 Aayb                   49.80         DQ        
 -- McGee, Mitchell            9 Bbd                    56.00         DQ        
 -- Kiefaber, Grant            9 Lenawee County         41.73         DQ        
 
Event 14  Girls 9-10 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hunstad, Hanna            10 Now                    39.27      37.17        
  2 Boggs, Lilly              10 Bbd                    38.16      37.44        
  3 Kao, Grace                 9 Cast-Y                 39.27      37.91        
  4 Lee, Vivien               10 Bbd                    37.00      37.96        
  5 Powrie, Kylie             10 Bbd                    41.11      38.20        
  6 Tanis, Steph              10 Rays                   38.33      38.96        
  7 Shelly, Miranda           10 Ffys                   40.38      39.09        
  8 Wyllie, Taylor            10 Bbd                    43.00      40.08        
  9 Force, Molly Mae          10 Bbd                    43.54      40.18        
 10 Folkert, Lauren           10 Ffys                   44.22      40.23        
 11 Gembis, Frances           10 Bbd                    41.06      40.57        
 12 Schmitt, Natalie          10 Now                    40.53      41.13        
 13 Reasoner, Emily           10 Bbd                    41.00      41.66        
 14 Ueda, Yurika              10 Ffys                   40.77      41.81        
 15 Patterson, Caroline       10 Bbd                    45.00      42.74        
 16 Edwards, Christine         9 Bbd                    48.00      43.06        
 17 Wester, Megan              9 Bbd                    46.29      43.10        
 18 Kilbride, Sarah            9 Bbd                    45.19      43.47        
 19 Pulte, Mollie              9 Bbd                    42.46      44.00        
 20 Riviera, Theresa           9 Now                    43.43      44.09        
 21 Sebest, Kayla              9 Bbd                    50.00      44.30        
 22 Cook, Analisa             10 Bbd                    48.40      44.38        
 23 Burgher, Jane              9 Bbd                    46.70      44.42        
 24 Freed, Rebecca            10 Now                    47.96      44.76        
 25 Potts, Camille            10 Ffys                   42.99      45.32        
 26 Sutherland, Emma          10 Ffys                   52.30      45.37        
 27 Sharef, Brita              9 YPAC                   49.97      45.71        
 28 Starceski, Angelina        9 Macomb                 52.60      46.04        
 29 Wilkins, Julia             9 Bbd                    54.00      46.08        
 30 Furton, Julie              9 Bbd                    49.36      46.13        
 31 Moreno, Jenna             10 Lenawee County            NT      46.16        
 32 Powell, Kate               9 Bbd                    50.00      46.20        
 33 Lee, Alexandra            10 Bbd                    46.81      46.27        
 33 Wozena, Emily              9 Cast-Y                 47.50      46.27        
 35 Schinella, Elliot          9 Bbd                    49.00      46.36        
 36 Sambor, Hailey             9 Bbd                    40.18      46.43        
 37 Jones, Rachel              9 Now                    47.51      46.63        
 38 Sutton, Zoe               10 Rays                   46.84      46.95        
 39 Judge, Lauren             10 Ffys                   48.35      46.98        
 40 Sehy, Autumn              10 Bbd                    53.00      47.85        
 41 Murphy, Corin              9 Bbd                    50.77      48.58        
 42 Davis, Hannah              9 Ffys                   54.36      48.74        
 43 Ainsworth, Hayley         10 Otters                 52.18      48.92        
 44 Nagia, Sally               9 Bbd                    41.58      49.06        
 45 Wright, Julia              9 Now                    49.36      49.92        
 46 Graham, Kathryn            9 Rays                      NT      50.55        
 47 Batchelor, Avery           9 Cast-Y                 48.85      50.90        
 48 Jenkins, Grace             9 Macomb                 54.67      51.29        
 49 Coletti, Amanda            9 YPAC                   58.00      51.92        
 50 Jahn, Katie               10 YPAC                   56.00      52.09        
 51 Cutcher, Kyra              9 Ffys                 1:05.05      53.15        
 52 Judd, Meghan               9 Bbd                    59.00      56.43        
 53 Lee, Heather               9 Bbd                    59.79      57.70        
 54 Lin, Amy                   9 Bbd                    59.00      59.02        
 55 Jones, Cionne              9 YPAC                   59.25    1:01.46        
